Infrared Emitting Diodes
| Part Name | Фe Min | Фe Typ | ∆θ Typ | λp Typ | If | P | Package Type | RoHS |
|---|---|---|---|---|---|---|---|---|
| GL100MD0MP1 | 75 | Yes | ||||||
| GL100MD1MP1 | 150 | Yes | ||||||
| GL100MN0MP | 1 | 3 | ±10 | 940 | 50 | Leadless chip type with lens | Yes | |
| GL100MN0MP1 | Yes | |||||||
| GL100MN1MP | 2 | 6 | ±10 | 940 | 50 | 150 | Leadless chip type with lens, high output type | Yes |
| GL100MN1MP1 | Yes | |||||||
| GL4800E0000F | 0.7 | ±30 | 950 | 50 | 150 | 1.5 x 3.0 x 3.5, 17.5 leads | Yes | |
| GL480E00000F | 0.7 | 3 | ±13 | 950 | 50 | 250 | 4.0 x 3.0 x 2.95, 17.5 leads | Yes |
| GL480QE0000F | Yes | |||||||
| GL4910JE000F | 4.2 | 9 | ±32 | 850 | 50 | 77.5 | Side-view type, current concentration type | Yes |
| GL610T | 0.7 | 2 | ±60 | 950 | 50 | Leadless chip type | Yes |
